Here are the training times for Bank Holiday weekend.
Sunday 25th May - Normal
Monday 26th May - Day Off
The Regional Team
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Dear Parents
Welsh Summer Nationals is fast approaching.
In recognition of this we will be holding our presentation to inform you all of what is involved in the trip. This will be on Monday 19th May at 6:30pm, in the Dug Out Bar of the Stadium building.
We apologise sincerely for the short notice, but the delay in the Meet information has prevented us from presenting any earlier (as we had heard rumours of changes being made to the event).
At the presentation we will cover:
· Qualifying
· Entries
· Cost
· Logistics
· Daily Schedules
· Medication
· Codes of conduct
The opening date for entries is Monday 2nd June. There will be an online entry system that you personally will be required to enter through.
The City of Leeds Swimming Club will not perform this function. If you have difficulty doing this, please let Craig know as soon as possible and we can arrange for one of our team to help you through the process on the Monday night.
Angelo | 03:22.95 |
Jake | 03:29.53 |
Maxim | 03:30.95 |
Louis | 03:30.97 |
Jack | 03:30.99 |
George | 03:32.39 |
Joanna | 03:32.79 |
Mia | 03:44.15 |
Ella | 03:44.75 |
Tom | 03:45.55 |
Chloe | 03:45.60 |
Hannah B | 03:46.84 |
Imani | 03:47.66 |
Hannah C | 03:49.25 |
Elizabeth | 03:50.33 |
Tiegan | 03:51.79 |
Matthew Y | 04:02.09 |
Huzayfa | 04:02.53 |
Eve | 04:02.92 |
Matthew W | 04:03.14 |
Freddie | 04:07.53 |
Joe | 04:08.17 |
Ciara | 04:08.74 |
Isabelle | 04:09.35 |
Charlie | 04:09.40 |
William | 04:10.40 |
Faith | 04:12.00 |
Emilio | 04:12.47 |
David | 04:26.99 |
Oliver | 04:30.89 |
Nathan | 04:32.32 |
Zak | 05:00.30 |
Daniel | 05:34.15 |
Regional 2 | |
Aimee | 03:22.66 |
Akshima | 03:29.55 |
Niamh | 03:29.87 |
Jake | 03:31.94 |
Niamh M | 03:32.19 |
Jonathan | 03:32.37 |
Phoebe | 03:36.84 |
Benjamin B | 03:39.72 |
Liam | 03:40.51 |
Eve | 03:44.02 |
Ben S | 03:45.03 |
Alicia | 03:46.09 |
Henry | 03:49.47 |
Niamh | 03:50.69 |
Sadie | 03:55.28 |
Jenna | 03:55.44 |
Maia | 03:56.09 |
Lucy | 03:58.98 |
Stephanie | 03:59.48 |
Olivia | 03:59.80 |
Robert | 04:00.03 |
Millie Ag | 04:00.41 |
Millie Ai | 04:02.98 |
Abby | 04:03.34 |
Jenna | 04:04.80 |
Joseph | 04:10.12 |
Alyssa | 04:11.06 |
Edwin | 04:19.20 |
Evie | 04:46.13 |
Akal | Absent |
Anouska | Absent |
Ella | Absent |
Isabel | Absent |
Jacob | Absent |
Jessica | Absent |
Lucas | Absent |
Hi All,
Entries for the North Eastern's will be taken on Monday 12th May. Swimmers should enter all events they have qualified for. This is one of the harder competitions in the Regional calendar to qualify for and anyone who has achieved a time (even if it is only in one event) should swim. This meet is a fantastic opportunity to compete against the fastest swimmers in the North East.
We will be available to sign forms after training on Friday, Sunday and Monday morning. We will be unable to sign forms on Monday pm as we will be coaching from 4.30pm onwards, so please get your forms signed early.
Anyone who competed at Harrogate and is unsure if they achieved an NER time can use the calculator below to convert your times from short course to long course:
Swimming Converter
North Eastern Qualifying times and entry forms can be printed using the links below
NER Times
Entry Form
Please make every effort to achieve 100% attendance in the run up to THE BIG ONE!
The Regional Team