City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Thursday, 28 May 2015
City of Leeds Swimming Club Party
Thursday, 21 May 2015
White Rose Junior League A & B Team Selection 2015
Hi all,
Selected swimmers will not be told what they are swimming until the day. A link to the selection policy is also at the bottom of this post.
A TEAM
Boys 12 Years (A)
George S (RAG1)
Zak M (RAG1)
Eldric G (RAG2)
Akal R (RAG2)
Boys 11 Years (A)
Louis A (RAG1)
Emilio PG (RAG1)
Matthew W (RAG1)
Harry M (RAG2)
Ben S (RAG2)
Girls 11 Years (A)
Ella B (RAG1)
Isabelle G (RAG1)
Eve J (RAG1)
Millie Ag (RAG2)
Caitlin W (RAG2)
Boys 10 Years (A)
Thomas K (RAG1)
Alex R (RAG1)
Thomas S (RAG1)
Sam E (RAG2)
Girls 10 Years (A)
Faith B (RAG1)
Alexandra H (RAG1)
Evie M (RAG1)
Elizabeth R (RAG1)
Leah S (RAG1)
Lara T (RAG2)
Girls 9 Years (A)
Martha E (RAG1)
B TEAM
Boys 12 Years (B)
Jacob B (RAG2)
Jacob G (RAG1)
Freddie (RAG1)
Isong (RAG2)
Boys 11 Years (B)
Charlie B (RAG1)
William E (RAG1)
Jack Mi (RAG2)
Jack Se (RAG2)
Girls 11 Years (B)
Joanna B (RAG1)
Isabel B (RAG2)
Ella C (RAG2)
Amelie T (RAG2)
Boys 10 Years (B)
Luke R (RAG1)
Harrison S (RAG1)
Hugo S (RAG1)
Joshua B (RAG2)
Jack Sc (RAG2)
Girls 10 Years (B)
Charlotte B (RAG1)
Lilia R (RAG1)
Aimee W (RAG1)
Amelia K (RAG2)
Edith U (RAG2)
National Junior Swimming League (NJSL) Selection Policy
Thanks
The Regional Team
Tuesday, 19 May 2015
Timekeepers Course (Help Needed)
Wednesday, 13 May 2015
Regional Training Changes
Good Afternoon,
Please see below a couple of training changes due to the Bank Holiday and Competitions at JCCS
Sunday 17th May - No Training (National Qualifying Meet)
Monday 25th May
7.00-8.00 (11 & Over)
8.00-9.00 (10 & Under)
No Pm Training
Sunday 31st May - No Training (Sports Aid Meet)
The Regional Team
Tuesday, 12 May 2015
Your Club Needs You!
Every year the City of Leeds Swimming Club supporters committee raise funds to help support our swimmers. Most of the money raised is from fundraising at our Gala's through Raffles, Bookstalls and Tombola's.
We will be fundraising at the City of Leeds National Qualifying Meet and the Summer B Grade Meet. In order to do this we need your help by donating prizes. Donations can be anything you feel that would be suitable as a raffle prize or a prize for the tombola.
Please see Lucie, Helen or John who can be found on the bookstall on a Monday evening.
Without your help we cannot support our swimmers.
Thank you
The Supporters Committee
Friday, 8 May 2015
City of Leeds B Grade Meet 2015
200m Max Kick Test & 15m Underwater Fly Kick Test Results
Hi All,
Regional 1 | 200m FS Kick |
Louis | 03:16.03 |
Ella B | 03:17.68 |
Maxim | 03:20.78 |
Mia | 03:28.22 |
Joanna | 03:30.53 |
Elizabeth | 03:36.19 |
George | 03:36.47 |
Isabelle | 03:40.78 |
Tom | 03:44.13 |
Charlie | 03:47.03 |
Joe | 03:49.87 |
Eve | 03:49.89 |
Faith | 03:50.66 |
Emilio | 03:51.22 |
Jacob G | 03:55.46 |
Matthew W | 03:56.40 |
Freddie | 03:56.56 |
Thomas Sp | 03:57.69 |
Thomas K | 04:00.04 |
Finlay | 04:00.38 |
Charlotte B | 04:09.65 |
Millie Mc | 04:09.69 |
Evie | 04:16.84 |
Alexandra | 04:24.19 |
Lillia | 04:24.91 |
Aimee | 04:44.85 |
Charlotte K | 04:48.01 |
Zak | 04:52.61 |
Harrison | 05:00.79 |
Alex | 05:01.20 |
Luke | 07:10.96 |
Lucy S | Absent |
William | Absent |
Hugo | Absent |
Leah | Absent |
Martha | Absent |
Chloe | Sick |
Regional 1 | 15m U/W |
Ella B | 8.56 |
Isabelle | 8.84 |
Louis | 9.02 |
Faith | 9.55 |
Freddie | 9.62 |
Joanna | 9.67 |
George | 9.78 |
Tom | 9.81 |
Maxim | 10.04 |
Emilio | 10.06 |
Charlie | 10.11 |
Alexandra | 10.31 |
Jacob G | 10.38 |
Mia | 10.44 |
Millie Mc | 10.47 |
Charlotte B | 10.5 |
Finlay | 10.78 |
Elizabeth | 10.78 |
Thomas Sp | 10.83 |
Thomas K | 11.12 |
Evie | 11.17 |
Eve | 11.21 |
Joe | 11.28 |
Zak | 11.28 |
Matthew W | 11.31 |
Lillia | 11.49 |
Charlotte K | 12.14 |
Aimee | 12.59 |
Harrison | 13 |
Luke | 13.69 |
Alex | 13.69 |
William | Absent |
Lucy | Absent |
Hugo | Absent |
Leah | Absent |
Martha | Absent |
Chloe | Sick |
Regional 2 | 200m FS Kick |
Benjamin B | 03:14.78 |
Ella C | 03:15.90 |
Joseph H | 03:28.90 |
Akal | 03:29.28 |
Caitlin | 03:30.43 |
Ben S | 03:30.65 |
Eve B | 03:31.78 |
Millie Ag | 03:37.25 |
Jenna | 03:37.93 |
Lucy P | 03:38.03 |
Anouska | 03:39.57 |
Libby | 03:39.99 |
Charlotte T | 03:40.11 |
Millie Ai | 03:40.43 |
Eldrick | 03:42.90 |
Alyssa | 03:43.53 |
Amelie | 03:46.22 |
Jacob B | 03:48.03 |
Jasmine | 03:48.22 |
Jack Se | 03:55.65 |
Abby | 03:56.47 |
Jack Mi | 04:00.22 |
Lara | 04:05.28 |
Harry | 04:05.72 |
Sam | 04:06.23 |
Elle | 04:15.60 |
Emily | 04:21.93 |
Kendra | 04:27.83 |
Isong | 04:28.33 |
Joshua | 04:32.97 |
Edie | 04:39.50 |
Jack Sc | 05:07.08 |
Niamh | Absent |
Isabel B | Absent |
Josie | Absent |
Amelia | Absent |
Regional 2 | 15m U/W |
Eve B | 8.19 |
Akal | 8.21 |
Benjamin B | 8.25 |
Jenna | 8.53 |
Caitlin | 8.66 |
Alyssa | 8.72 |
Ella | 8.75 |
Ben S | 8.76 |
Libby | 8.94 |
Millie Ai | 9.09 |
Jacob B | 9.14 |
Charlotte T | 9.18 |
Anouska | 9.21 |
Jasmine | 9.24 |
Joseph H | 9.35 |
Jack Mi | 9.36 |
Eldrick | 9.36 |
Millie Ag | 9.51 |
Elle | 9.51 |
Harry | 9.55 |
Jack Se | 9.67 |
Abby | 9.77 |
Amelie | 10.12 |
Isong | 10.55 |
Lara | 10.58 |
Lucy P | 11.05 |
Emily | 11.16 |
Sam | 11.16 |
Kendra | 12.04 |
Joshua | 12.27 |
Jack Sc | 12.46 |
Edie | 13.07 |
Niamh | Absent |
Josie | Absent |
Isabel B | Absent |
Amelia | Absent |
Wednesday, 6 May 2015
ASANER Age Group Championships 2015
Monday, 4 May 2015
Doncaster Dartes May Day Meet 2015
Runners Up Medals