Hi All,
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Hi All,
Well Done to those swimmers from Regional Development who competed at the City of Sheffield Snow Storm Meet on Monday evening coming back with some new life time bests.
Gold Medallists (1)
Oliver Br (3)
4th - 10th Place Finishers (24)
Ava Ra (4th, 4th, 7th & 7th), Pheanie Ba (4th, 5th, 5th & 5th), Oliver Br (7th)
A special congratulations to Oliver Brompton who won top boy. Well Done
Results from the evening can be viewed by clicking the link below;
City of Sheffield Snow Storm Meet 2016
The Regional Team
Hi All,
Here are the results of the 1500m time trial. Well done to all swimmers that attended .
Results from last season can be viewed by clicking the link below;
Regional 1500m Time Trial Results
The Regional Team
Name | Group | Time | Av Pace |
Jacob Gds | RPER | 21:17.66 | 01:25.18 |
George | RPER | 21:50.54 | 01:27.37 |
Jacob Br | RPER | 23:01.77 | 01:32.12 |
Johua Su | RPER | 23:12.17 | 01:32.81 |
Charlie | RPER | 23:15.95 | 01:33.06 |
Rhys | RPER | 23:27.94 | 01:33.86 |
Dominic | RPER | 24:32.43 | 01:38.16 |
Iona | RPER | 24:40.06 | 01:38.67 |
Jessica | RPER | 24:40.32 | 01:38.69 |
Henry | RPER | 24:45.72 | 01:39.05 |
Chloe | RPER | 24:49.59 | 01:39.31 |
Kourosh | RDEV | 24:52.57 | 01:39.50 |
Jad | RDEV | 25:02.35 | 01:40.16 |
Harrison | RPER | 25:04.77 | 01:40.32 |
Solomon | RDEV | 25:06.55 | 01:40.44 |
Megan | RDEV | 25:17.25 | 01:41.15 |
Anna | RPER | 25:44.51 | 01:42.97 |
Charlotte | RPER | 26:02.48 | 01:44.17 |
Lucy | RDEV | 26:02.83 | 01:44.19 |
Holly | RDEV | 26:12.12 | 01:44.81 |
Olivia Hi | RPER | 26:21.48 | 01:45.43 |
Zak | RPER | 26:59.26 | 01:47.95 |
Martha | RDEV | 27:15.69 | 01:49.05 |
Jamie | RDEV | 27:23.53 | 01:49.57 |
Phillipa | RPER | 27:42.22 | 01:50.81 |
Christina | RDEV | 28:05.61 | 01:52.37 |
Jacob Gw | RDEV | 28:12.12 | 01:52.81 |
Nell | RPER | 28:27.16 | 01:53.81 |
Maeve | RDEV | 29:34.28 | 01:58.29 |
Macy | RDEV | 33:04.65 | 02:12.31 |
James | RPER | ||
Lauren | RPER | ||
Kasja | RPER |
Hi All,
Junior League pictures are now all on line and can be downloaded using the link below;
The Regional Team