9 yrs = 5 sessions per week minimum
10 yrs = 6/7 sessions per week minimum
11 yrs = 6/7 sessions per week minimum
11/12 yrs = 7 sessions per week minimum
Our squads swimming week starts on a Sunday night and finishes on a Friday night. If swimmers have competed on a Sunday they will be given their attendance mark for Sunday nights session. If a session is missed swimmers should try and make it up in the following week by attending an additional work out.
Below is the attendance since the start of 2011 so you can all check if you are meeting the correct standards. (H = Holiday)
Shaheen 2 6 4 5 5 6 4
Megan 3 6 6 6 6 5 4
Anna 3 6 6 H 5 5 7
Oliver 4 6 6 6 6 6 6
Liam 3 6 6 6 4 4 3
Layla 4 6 5 6 6 6 7
Matthew B 3 5 3 0 0 3 4
Maisie 3 6 5 6 5 3 6
Emily B 2 6 5 5 5 4 6
Abigail B 4 7 6 7 7 3 7
Jacob B 4 7 7 6 5 6 4
Amelia 4 2 4 7 7 5 6
Thomas 2 4 3 3 4 3 4
John 3 3 6 6 6 6 4
Euan 3 5 6 5 3 5 5
Leah 3 5 5 5 5 6 4
William 3 6 6 6 6 6 6
Rebecca 1 5 5 5 4 5 5
Sophie 3 6 5 5 6 6 6
James 4 6 0 0 3 3 3
Abigail J 4 7 7 4 3 7 7
Ellie 2 5 4 4 4 5 4
Huzayfa 3 5 4 5 4 5 5
Jake 3 5 5 4 5 5 5
Kit 3 6 5 5 6 6 6
Matthew 3 6 6 5 4 5 6
Amber 3 6 2 6 5 H 4
Rachel M 0 5 5 5 5 6 4
Brannan 3 6 6 5 5 4 5
Rachel P 1 5 4 6 5 6 5
Emily R 3 6 5 4 3 5 5
Phebe 4 7 7 6 7 7 7
Aimee 3 5 2 5 5 5 5
Billy 4 5 3 4 5 5 5
Hannah 4 6 6 5 3 4 7
Zoe - - - - - - -1 5
Olympic Champion
"It was not the 10 workouts I did every week for four years that allowed me to overcome my competitors, it was the ones that they missed"