
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Hi All,
Entries for the Yorkshire Championships will be taken on Monday 15th, 22nd December 2014 and on 5th January 2015. Please note Ophelia would prefer to get as many entries in on 15th and 22nd December as the timescale is tight in that all entries will need to be submitted by 9th January.
The Yorkshire Championships is one of the biggest competitions in the Regional Squads calendar and therefore swimmers should enter ALL races they have achieved a qualifying time in. For some swimmers it may look like you have a lot of events to swim when you fill your forms in, however the meet is spread across three weekends so you won't have to swim everything all in one go.
We will start signing forms from tonight. Please remember we will not be able to sign forms on Monday evening as we will be coaching from 4.30pm on wards. Please try your best to get your forms to us before a Monday night.
Hi All,
We have received an email from Adam (Centre Manager) sending his sincere apologies for the mishap on Monday morning. There was a miscommunication between staffing and unfortunately this meant the building wasn't opened until 8am.
Apologies for the inconvenience caused and please accept Adam's apologies. We will give a mark to all the swimmers who turned up.
The Regional Team
Hi All,
A small request from the coaching team and the club for the time trial…..if you are staying around whilst your child swims then your help on poolside would be much appreciated!
Timekeepers are needed to ensure the time trial runs as smoothly as possible.
If you would like to help out then please email Rod on rjw1062@aol.co.uk
Thanks
The Regional Team
Hi All,
Regional 1 | 200m FS K |
Chloe | 03:31.38 |
Louis | 03:32.20 |
Mia | 03:32.60 |
Hannah B | 03:32.87 |
Joanna | 03:40.43 |
Ella | 03:44.58 |
George | 03:46.60 |
Hannah C | 03:49.81 |
Isabelle | 03:53.45 |
Charlie | 03:54.59 |
Thomas | 04:00.61 |
Faith | 04:01.92 |
Freddie | 04:04.41 |
Eve | 04:07.16 |
Matthew W | 04:07.99 |
Joe | 04:08.31 |
Finlay | 04:08.59 |
Tom | 04:12.88 |
William | 04:20.09 |
Charlotte | 04:21.31 |
Jacob G | 04:21.51 |
Leah | 04:26.09 |
Evie | 04:28.76 |
Emily | 04:30.73 |
Emilio | 04:32.68 |
Nathan | 04:38.49 |
Zak | 04:53.57 |
Aimee | 04:56.00 |
Daniel | 05:50.64 |
Elizabeth | Absent |
Millie | Sick |
Maxim | Injured |
Regional 1 | 15m U/W |
Ella | 8.59 |
Chloe | 9.13 |
Hannah B | 9.22 |
Isabelle | 9.25 |
Joanna | 9.83 |
George | 9.91 |
Hannah C | 10.22 |
Jacob G | 10.28 |
Charlie | 10.33 |
Freddie | 10.65 |
Tom | 10.66 |
Nathan | 10.72 |
Mia | 10.73 |
Louis | 10.86 |
Evie | 10.89 |
Emilio | 11.05 |
Zak | 11.15 |
Faith | 11.47 |
Joe | 11.63 |
William | 11.65 |
Matthew W | 11.65 |
Emily | 11.69 |
Thomas | 11.91 |
Eve | 11.98 |
Leah | 11.99 |
Finlay | 12.48 |
Charlotte | 13.25 |
Aimee | 13.91 |
Daniel | 14.34 |
Elizabeth | Absent |
Maxim | Injured |
Millie | Sick |
Regional 2 | 200m FS K |
Joseph H | 03:23.87 |
Benjamin B | 03:26.16 |
Ella | 03:33.76 |
Eve B | 03:36.51 |
Ben S | 03:38.41 |
Jacob B | 03:38.63 |
Anouska | 03:44.59 |
Phoebe | 03:44.66 |
Alicia | 03:45.06 |
Millie Ag | 03:47.59 |
Caitlin | 03:47.94 |
Isabel B | 03:51.31 |
Edwin | 03:52.26 |
Jenna | 03:55.22 |
Lucy | 03:55.41 |
Millie Ai | 03:56.59 |
Niamh | 03:57.02 |
Akal | 03:59.51 |
Libby | 04:00.94 |
Amelie | 04:02.94 |
Abby | 04:02.94 |
Sadie | 04:03.77 |
Maia | 04:04.19 |
Jasmine | 04:04.84 |
Harry | 04:12.13 |
Jack S | 04:12.69 |
Lucas | 04:18.55 |
Elle | 04:19.34 |
Emily | 04:20.09 |
Eldrick | 04:20.09 |
Isong | 04:29.52 |
Charlotte | 04:29.97 |
Alyssa | 04:32.31 |
Jack M | Absent |
Regional 2 | 15m U/W |
Benjamin B | 8.53 |
Phoebe | 8.94 |
Jacob B | 9.13 |
Joseph H | 9.19 |
Jenna | 9.2 |
Sadie | 9.25 |
Maia | 9.25 |
Ella | 9.41 |
Isabel B | 9.42 |
Anouska | 9.56 |
Eve B | 9.62 |
Lucy | 9.7 |
Ben S | 9.84 |
Alicia | 9.84 |
Akal | 9.88 |
Jasmine | 9.93 |
Amelie | 10.09 |
Lucas | 10.09 |
Libby | 10.22 |
Alyssa | 10.25 |
Charlotte | 10.28 |
Caitlin | 10.31 |
Harry | 10.44 |
Millie Ai | 10.55 |
Millie Ag | 10.68 |
Eldrick | 10.86 |
Elle | 10.91 |
Niamh | 10.96 |
Isong | 11.17 |
Abby | 11.25 |
Jack S | 11.48 |
Edwin | 11.97 |
Emily | 12.21 |
Jack M | Absent |
Another fantastic weekend of racing from the Regional Squads with some unexpected NER times thown in. We are very proud of you all, keep up the hard training and attendance through the upcoming weeks so we can go smash the NER's and Bradford meet in December!
Results can be viewed by clicking the link below
York City Baths Regional Qualifier 2014 (25m)
The Regional Team
Can the following swimmers please confirm your ability to Craig (craig.robinson@leeds.gov.uk) ASAP.
National Arena League Round 2
Saturday 8th November
Venue: JCCS
Arrive: 15:30
W/Up: 16:00
Start: 16:30
Regional 1
Zak
Nathan
Hannah B
Regional 2
Jacob B
Akal
Phoebe
Thanks
The Regional Team