| Reg Dev | 200m Max Kick |
| Samantha | 3:42.57 |
| Gabrielle | 3:43.69 |
| Lilka | 3:44.22 |
| Maeve | 3:45.78 |
| Kieran | 3:46.22 |
| Rhea | 3:54.87 |
| Macy | 3:57.23 |
| Daniel | 3:57.91 |
| Abigail | 3:58.12 |
| Erin Th | 4:03.12 |
| Milli Pr | 4:05.94 |
| Amy | 4:06.83 |
| Dominic V | 4:10.81 |
| Grace Mi | 4:13.90 |
| Arthur | 4:19.47 |
| Emma | 4:26.30 |
| Sophie | 4:28.17 |
| Nathan | 4:30.66 |
| Millie Wi | 4:34.69 |
| Evie | 4:34.81 |
| Charlotte | 4:36.74 |
| Maddie | 4:47.25 |
| Hazel | 4:47.63 |
| Isabel | 4:49.15 |
| Lounes | 4:53.82 |
| Chloe | 4:57.09 |
| Erin He | 5:02.40 |
| Perry | 5:02.97 |
| Alex | 5:04.30 |
| Sophia H | 5:27.87 |
| Hannah | Absent |
| Darcey | Absent |
| Amelia | Absent |
| Sedona | Absent |
| Theodore | Injured |
| Oliver | Injured |
| Joseph | Injured |
| Koby | Injured |
| Reg Dev | 15m U/W |
| Erin Th | 9.4 |
| Emma | 10.09 |
| Nathan | 10.31 |
| Gabrielle | 10.39 |
| Abigail | 10.68 |
| Joseph | 10.81 |
| Daniel | 10.91 |
| Maeve | 11 |
| Macy | 11 |
| Dominic V | 11.05 |
| Lilka | 11.06 |
| Milli Pr | 11.07 |
| Rhea | 11.13 |
| Evie | 11.36 |
| Hazel | 11.42 |
| Alex | 11.46 |
| Grace Mi | 11.53 |
| Amy | 11.6 |
| Erin He | 11.63 |
| Kieran | 11.69 |
| Chloe | 11.69 |
| Lounes | 11.72 |
| Charlotte | 11.81 |
| Arthur | 11.84 |
| Perry | 11.97 |
| Samantha | 12.07 |
| Maddie | 12.16 |
| Sophie | 12.35 |
| Millie Wi | 14.44 |
| Isabel | 16.57 |
| Sophia H | 10m |
| Darcey | Absent |
| Hannah | Absent |
| Amelia | Absent |
| Sedona | Absent |
| Oliver | Injured |
| Koby | Injured |
| Theodore | Injured |
| Reg Per | 200m Max Kick |
| Charlie | 3:08.97 |
| Elliott | 3:09.96 |
| George K | 3:14.05 |
| James Ro | 3:14.51 |
| Henry | 3:14.97 |
| Finlay | 3:24.38 |
| Jacob B | 3:24.59 |
| Kourosh | 3:25.54 |
| Sam | 3:25.63 |
| Thomas Mi | 3:26.71 |
| Jack Mi | 3:29.09 |
| Harry | 3:34.65 |
| Jacob G | 3:37.81 |
| Kasja | 3:38.49 |
| Rhys | 3:38.52 |
| Sophia K | 3:39.24 |
| Christina | 3:39.74 |
| Megan | 3:40.23 |
| Dominic M | 3:40.38 |
| Nell | 3:44.81 |
| Eve | 3:45.76 |
| Solomon | 3:46.35 |
| Joshua S | 3:47.53 |
| Zak | 3:47.86 |
| Joshua B | 3:53.10 |
| Mischa | 3:55.34 |
| Grace CR | 3:56.04 |
| Jad | 4:00.07 |
| Pheanie | 4:03.90 |
| Olivia He | 4:08.93 |
| Neve | 4:10.50 |
| Jamie | 4:18.22 |
| Ava | 4:29.77 |
| Ashton | 4:43.13 |
| George S | Absent |
| Harrison | Absent |
| Jacob Gw | Injured |
| Reg Per | 15m U/W |
| Jacob G | 7.81 |
| Jacob B | 7.81 |
| Jack Mi | 7.94 |
| Kasja | 8.36 |
| Charlie | 8.5 |
| George K | 8.59 |
| Finlay | 8.71 |
| Harry | 8.84 |
| Megan | 9.03 |
| Elliott | 9.05 |
| James Ro | 9.07 |
| Joshua S | 9.19 |
| Thomas Mi | 9.32 |
| Rhys | 9.38 |
| Zak | 9.39 |
| Sam | 9.54 |
| Kourosh | 9.54 |
| Grace CR | 9.72 |
| Dominic M | 9.78 |
| Nell | 9.81 |
| Eve | 9.81 |
| Henry | 9.86 |
| Solomon | 9.87 |
| Joshua B | 10 |
| Mischa | 10.04 |
| Christina | 10.31 |
| Neve | 10.41 |
| Olivia He | 10.6 |
| Pheanie | 10.76 |
| Sophia K | 10.81 |
| Jad | 10.81 |
| Ava | 11.76 |
| Ashton | 11.87 |
| Jamie | 11.95 |
| George S | Absent |
| Harrison | Absent |
| Jacob Gw | Injured |
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Wednesday, 5 July 2017
200m Max Kick Test & 15m Underwater Fly Kick Test Results
Tuesday, 4 July 2017
White Rose League - Sat 8th July 2017 & Training Changes
Hi All …
TRAINING CHANGES
Those swimmers from Regional Development & Regional Performance who are competing in the White Rose Junior League this Saturday will have morning training off to rest for the competition.
Swimmers who are not competing training will be 07:30 - 08:40. The session will finish 20 minutes early to allow the staff to prepare the teams and make any last minute changes.
WHITE ROSE JUNIOR LEAGUE
Please ensure that your child arrives promptly at 08:30 to check in with the team managers.
A Team - Please check in with Kim & Meron (Solomo's mum). Your coaches will be Kevin and Craig.
B Team - Please check in with Catherine (Charlotte Kenneth's mum) & Mandy (Rhys Riddifords mum). Your coaches will be Harrison & Tom.
All swimmers should be wearing Team Kit. In the absence of Team Kit, please ensure your child is wearing yellow to replicate the team colours as close as possible. A polite notice to parents that if you are coming to support your team please also aim to wear club colours. There is sometimes a prize for the best supporters. Don't forget your hats, wigs, horns, face paints etc. The louder you cheer the faster the swimmers will go!
Children will not be allowed to leave poolside, this is a fast and ferocious competition, team managers will not have time to hunt swimmers down from the balcony. Therefore please ensure your children have appropriate food and hydration for the morning.
You are reminded that this is a TEAM event, and as such all members of the team will stay until the end. Win or lose we will show the integrity that our role models show and applaud our fellow competitors.
Swimmers please remember everything you have practiced during training. This will be a tough competition, every millisecond counts in an event like this so remember shallow dives, kick hard, get up and race hard and don't slow down into finishes. BE CAREFUL ON THE TAKEOVERS!!!! It is better to go late than early. We need to grab every point we can, getting disqualified can cause the team to loose between 1 and 8 points, this we don't want.
Good Luck Everyone! We hope you have a fun, exciting and enjoyable day.
The Regional Team
KUHSC End of Season Meet 2017
Well done to those swimmers from Regional Development who competed in the KUHSC End of Season Meet last weekend.
The squad achieved 5 Golds, 4 Silvers, 6 Bronze Medals and lots of best times.
Silver Medallists (2)
Kieran He (3), Millie Wi (1)
Bronze Medallists (4)
ASANER Short Course Championships 2017
Hi All,
Below is a link to the ASANER Short Course Championships qualifying times 2017. The meet is due to be held at Sunderland Aquatics Centre on 28th & 29th October 2017.
ASANER Short Course Qualifying Times 2017
Get chasing those times!
The Regional Team