| Reg Dev | 200m Max Kick |
| Oliver Ba | 3:17.40 |
| Hayden La | 3:36.79 |
| Elizabeth Bo | 3:45.12 |
| Owen Te | 3:49.46 |
| Evie Lu | 3:50.50 |
| Oscar O'Do | 3:50.50 |
| Poppy Gi | 3:53.60 |
| Matei St | 3:54.95 |
| Robson Ha | 4:01.65 |
| Reuben Ha | 4:03.52 |
| Max Cl | 4:09.67 |
| Angus Yo | 4:11.56 |
| Ruby Ke | 4:18.44 |
| Erin Be | 4:18.52 |
| Amelia Ma | 4:20.93 |
| Hogan La | 4:21.01 |
| Livia St | 4:27.43 |
| Callum Fo | 4:28.72 |
| James As | 4:32.37 |
| Shae Br | 4:32.66 |
| Connor Mc | 4:36.28 |
| Halo Be | 4:37.37 |
| Freya El | 4:40.34 |
| Amelie Co | 4:43.68 |
| Seth Jo | 4:44.37 |
| Alfie Cr | 4:48.93 |
| Oliver Ha | 4:49.82 |
| Mia Th | 4:54.16 |
| Faye Ma | 4:54.29 |
| Joshua Mc | 4:54.61 |
| Florence Jo | 5:15.75 |
| Grace O'Ha | 5:21.81 |
| Olivia Wi | 5:21.81 |
| Harry Di | 5:22.38 |
| Noah Da | 5:30.72 |
| Benjamin Mo | 6:04.31 |
| Heidi Ha | 6:13.02 |
| Geroge Ki | 6:13.02 |
| Hudson Sm | Absent |
| Georgia Ha | Absent |
| Reg Dev | 15m U/W |
| Hayden La | 8.81 |
| Reuben Ha | 9.09 |
| Matei St | 9.22 |
| Evie Lu | 9.94 |
| Elizabeth Bo | 9.99 |
| Oscar O'Do | 10.06 |
| Connor Mc | 10.6 |
| Owen Te | 11.03 |
| Grace O'Ha | 11.05 |
| Angus Yo | 11.06 |
| Shae Br | 11.14 |
| Amelie Co | 11.36 |
| James As | 11.67 |
| Faye Ma | 11.85 |
| Oliver Ba | 11.9 |
| Alfie Cr | 12.1 |
| Hogan La | 12.17 |
| Seth Jo | 12.26 |
| Max Cl | 12.38 |
| Noah Da | 12.51 |
| Erin Be | 12.64 |
| Oliver Ha | 12.75 |
| Mia Th | 13.14 |
| Robson Ha | 13.28 |
| Poppy Gi | 13.47 |
| Harry Di | 13.47 |
| Amelia Ma | 13.57 |
| Livia St | 13.59 |
| Halo Be | 13.69 |
| Freya El | 14.15 |
| Joshua Mc | 14.6 |
| Ruby Ke | 14.64 |
| Geroge Ki | 15.95 |
| Heidi Ha | 16.39 |
| Florence Jo | 16.53 |
| Callum Fo | 14m |
| Olivia Wi | 14m |
| Benjamin Mo | 13m |
| Hudson Sm | Absent |
| Georgia Ha | Absent |
| Reg Per | 200m Max Kick |
| Jessica Wo | 3:17.91 |
| Beth Wa | 3:18.56 |
| Samuel Hi | 3:19.21 |
| Scarlett Cl | 3:26.98 |
| Ella Mc | 3:28.68 |
| Owen Ca | 3:31.73 |
| Annabelle Ha | 3:32.80 |
| Isabelle Ha | 3:34.71 |
| Alfie Yo | 3:37.31 |
| Florrie Di | 3:38.09 |
| Emily Ma | 3:38.20 |
| Tylan Fl | 3:38.59 |
| Jacob O'D | 3:39.09 |
| Molly No | 3:39.63 |
| Jamie Th | 3:40.93 |
| Patrick O'H | 3:43.71 |
| Amit Ma | 3:45.52 |
| Ava Br | 3:46.25 |
| William Wi | 3:48.38 |
| Darcey Bl | 3:49.84 |
| Elkie Fo | 3:52.33 |
| Harriett Da | 3:53.54 |
| Ella Jo | 3:53.56 |
| Jackson Cl | 3:53.82 |
| Isabelle Ki | 3:58.06 |
| Ellie An | 4:03.69 |
| Issac Fo | 4:10.31 |
| Lily Ve | 4:11.06 |
| Penny Da | 4:12.63 |
| Ella Co | 4:14.04 |
| Zach Pi | 4:17.81 |
| Daisy Gl | 4:28.16 |
| Finnley St | 4:36.80 |
| Malaika Az | Absent |
| Zach Cr | Absent |
| Robyn Ho | Absent |
| Evie Wo | Absent |
| Reg Per | 15m U/W |
| Tylan Fl | 7.76 |
| Ella Mc | 7.78 |
| Annabelle Ha | 8.03 |
| Jessica Wo | 8.36 |
| Samuel Hi | 8.64 |
| Florrie Di | 8.66 |
| Beth Wa | 8.68 |
| Darcey Bl | 8.78 |
| Harriett Da | 8.96 |
| Patrick O'H | 9.45 |
| Emily Ma | 9.68 |
| Alfie Yo | 9.69 |
| Jacob O'D | 9.84 |
| Ellie An | 10 |
| Jamie Th | 10.03 |
| Owen Ca | 10.09 |
| Daisy Gl | 10.19 |
| Scarlett Cl | 10.22 |
| Penny Da | 10.26 |
| Ella Jo | 10.26 |
| William Wi | 10.47 |
| Zach Pi | 10.52 |
| Issac Fo | 10.59 |
| Elkie Fo | 10.72 |
| Molly No | 10.94 |
| Isabelle Ki | 11.06 |
| Lily Ve | 11.06 |
| Ava Br | 11.43 |
| Amit Ma | 11.65 |
| Ella Co | 12.02 |
| Isabelle Ha | 12.19 |
| Jackson Cl | 12.48 |
| Finnley St | 12.99 |
| Malaika Az | Absent |
| Zach Ca | Absent |
| Robyn Ho | Absent |
| Evie Wo | Absent |
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Tuesday, 7 December 2021
200m Max Kick & 15m Underwater Fly Kick Test Results
Monday, 6 December 2021
Barnsley Sprints Meet - Spectator Tickets
Hi All,
The spectator tickets for this weekend competition have now arrived in the post. These will be given out this week at training.
County East & Regional Fast Track please see your coach.
Regional Development & County West please see Anna Darnell (Noah Darnell's Mum) who will be handing tickets out this evening.
Best of luck to everyone competing.
Leeds Entries Team
Sunday, 5 December 2021
Barnsley Xmas Sprints Meet 2021
· All individuals (swimmers, coaches, officials, volunteers, and spectators) aged 11 years and over please take a Covid-19 Lateral Flow Test, no more than 72 hours prior to the event. If this test result is positive, the individual should not attend the meet and should go for a PCR test immediately.
· All swimmers must complete and return a 'Return to Competition Health Declaration Form' to their club before the competition.
· We encourage individuals to wear a face covering when moving around the venue and make frequent use of the sanitiser points around the venue.
· Swimmers will enter the pool area downstairs through the changing rooms and use the stairs on poolside to get to their allocated seating area in the balcony . Please refer to the seating plan.
· A one way system is in place at the venue. The staircase nearest to the scoreboard are the up stairs, the staircase nearest the diving pit are the down stairs.
· Access for spectators is by advance ticket purchase only - please don't forget to bring your ticket ! Access is from 7.40am.
· Warm up times are detailed in the linked information.
· Coaches and Team Managers can enter through the double doors from the foyer from 7.30am where poolside passes will be available for collection.
Thursday, 2 December 2021
Regional Christmas Party
Hi everyone,
It's that time of the year again!!
Linda Pearson (Reuben's mum from Regional Development) has kindly offered to organise it. Linda has provisionally booked Jump Inc down by Elland Road for Sunday 12 December at 6pm. We will have the whole park to ourselves.
At the moment we can't say how much it will cost per person until we get a final cost and how many people are wanting to go.
If you are interested, please contact Linda via Text or WhatsApp on 07931143000.
Hope to see you all there 😊
Regional Performance - Training Changes
Due to the underwater hockey cancellation this weekend, training for Regional Performance will now be as normal on Saturday 4th December (07:30 – 09:00am).
Kind regards,
The Regional Team