| Reg Dev | 200m Max Kick |
| Oliver Ba | 3:10.73 |
| Hayden La | 3:28.74 |
| Elizabeth Bo | 3:40.94 |
| Reuben Ha | 3:45.41 |
| Oscar O'Do | 3:50.41 |
| Owen Te | 3:50.81 |
| Robson Ha | 3:55.59 |
| Matei St | 3:56.79 |
| Erin Be | 4:00.17 |
| Connor Mc | 4:00.73 |
| Max Cl | 4:01.21 |
| Angus Yo | 4:05.19 |
| Poppy Gi | 4:06.87 |
| Ruby Ke | 4:09.14 |
| Hudson Sm | 4:17.81 |
| Amelie Co | 4:19.43 |
| Callum Fo | 4:21.71 |
| Halo Be | 4:22.48 |
| James As | 4:23.21 |
| Amelia Ma | 4:25.92 |
| Shae Br | 4:29.11 |
| Hogan La | 4:30.11 |
| Livia St | 4:32.04 |
| Mia Th | 4:42.12 |
| Noah Da | 4:42.92 |
| Georgia Ha | 4:46.89 |
| Alfie Cr | 4:51.07 |
| Freya El | 4:55.12 |
| Joshua Mc | 4:55.12 |
| Seth Jo | 4:55.89 |
| Grace O'Ha | 4:57.12 |
| Florence Jo | 5:06.12 |
| Oliver Ha | 5:08.72 |
| Geroge Ki | 5:14.23 |
| Faye Ma | 5:21.84 |
| Heidi Ha | 5:27.31 |
| Olivia Wi | 5:35.17 |
| Benjamin Mo | 5:52.08 |
| Evie Lu | Absent |
| Harry Di | Absent |
| Reg Dev | 15m U/W |
| Reuben Ha | 8.02 |
| Matei St | 8.21 |
| Hayden La | 8.3 |
| Oscar O'Do | 8.93 |
| Shae Br | 9.04 |
| Elizabeth Bo | 9.11 |
| Connor Mc | 9.46 |
| Oliver Ba | 9.5 |
| Owen Te | 9.9 |
| Alfie Cr | 10.75 |
| Angus Yo | 11.24 |
| Max Cl | 11.25 |
| Faye Ma | 11.28 |
| Erin Be | 11.3 |
| Grace O'Ha | 11.46 |
| Robson Ha | 11.46 |
| Poppy Gi | 11.91 |
| Noah Da | 12.11 |
| Oliver Ha | 12.26 |
| Freya El | 12.32 |
| Halo Be | 12.46 |
| Callum Fo | 12.52 |
| Hudson Sm | 12.81 |
| Joshua Mc | 13.1 |
| Geroge Ki | 13.24 |
| James As | 13.27 |
| Livia St | 13.3 |
| Seth Jo | 13.42 |
| Amelia Ma | 13.52 |
| Mia Th | 13.58 |
| Olivia Wi | 15.08 |
| Florence Jo | 15.72 |
| Heidi Ha | 15.84 |
| Amelie Co | 14m |
| Georgia Ha | 13m |
| Hogan La | 13m |
| Ruby Ke | 12m |
| Benjamin Mo | 11m |
| Evie Lu | Absent |
| Harry Di | Absent |
| Reg Per | 200m Max Kick |
| Samuel Hi | 3:03.37 |
| Jessica Wo | 3:12.72 |
| Beth Wa | 3:13.65 |
| Scarlett Cl | 3:18.97 |
| Jamie Th | 3:25.79 |
| Ella Mc | 3:28.55 |
| Jacob O'D | 3:29.55 |
| Owen Ca | 3:30.19 |
| Tylan Fl | 3:31.47 |
| Emily Ma | 3:31.97 |
| Florrie Di | 3:32.11 |
| Robyn Ho | 3:34.32 |
| Isabelle Ha | 3:35.11 |
| Annabelle Ha | 3:39.32 |
| Malaika Az | 3:39.86 |
| Molly No | 3:41.12 |
| William Wi | 3:41.23 |
| Amit Ma | 3:42.16 |
| Issac Fo | 3:42.62 |
| Darcey Bl | 3:43.50 |
| Patrick O'H | 3:44.25 |
| Harriett Da | 3:48.87 |
| Lillie | 3:50.44 |
| Arthur Ow | 3:51.98 |
| Isabelle Ki | 3:52.76 |
| Elkie Fo | 3:53.91 |
| Jackson Cl | 3:53.91 |
| Ava Br | 3:55.84 |
| Ella Jo | 3:58.41 |
| Ellie An | 3:58.87 |
| Alfie Yo | 4:01.40 |
| Penny Da | 4:09.72 |
| Zach Pi | 4:09.72 |
| Ella Co | 4:10.19 |
| Daisy Gl | 4:19.65 |
| Evie Wo | 4:45.65 |
| Finnley St | Absent |
| Lily Ve | Absent |
| Zach Cr | Absent |
| Reg Per | 15m U/W |
| Ella Mc | 7.79 |
| Beth Wa | 7.91 |
| Tylan Fl | 8.09 |
| Jessica Wo | 8.16 |
| Darcey Bl | 8.25 |
| Annabelle Ha | 8.31 |
| Florrie Di | 8.31 |
| Samuel Hi | 8.32 |
| Robyn Ho | 8.53 |
| Owen Ca | 8.95 |
| Jamie Th | 9 |
| Scarlett Cl | 9.02 |
| Harriett Da | 9.03 |
| Patrick O'H | 9.22 |
| Evie Wo | 9.39 |
| Lillie | 9.41 |
| Ella Jo | 9.43 |
| Ellie An | 9.44 |
| Emily Ma | 9.46 |
| Daisy Gl | 9.49 |
| Alfie Yo | 9.53 |
| Jacob O'D | 9.71 |
| Zach Pi | 9.78 |
| Elkie Fo | 9.81 |
| Arthur Ow | 9.95 |
| Isabelle Ha | 9.99 |
| Isabelle Ki | 10.02 |
| Amit Ma | 10.04 |
| Isaac Fo | 10.17 |
| William Wi | 10.2 |
| Molly No | 10.36 |
| Malaika Az | 10.66 |
| Penny Da | 11.05 |
| Ava Br | 11.14 |
| Jackson Cl | 11.61 |
| Ella Co | 12.15 |
| Finnley St | Absent |
| Lily Ve | Absent |
| Zach Ca | Absent |
City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Thursday, 10 February 2022
200m Max Kick & 15m Underwater Fly Kick Test Results
Yorkshire Relay Team Championships 2022 - Team Selection
Good Afternoon,
Please see below links to the team selections for the forthcoming Yorkshire Team Championships 2022. This event will take place on Sunday 27th February 2022 at Ponds Forge International Sports Centre, Sheffield. Full event information is available to view on the Yorkshire Swimming website (www.yorkshireswimming.org).
There are two attachments, please check both. Some individuals have been selected to compete in their own individual age group and also the 'Open' age group which could mean that these individuals will be racing across both the AM and PM sessions. All team selections have been made in accordance with the respective relay team selection policy, which is available to download on the club's website (www.swimleeds.org.uk).
Please note, team selections were made from rankings after the Winter Development Meet and performances at the individual events within the Yorkshire Championships will not be considered when allocating swimmers to teams.
Selections
Those selected must confirm availability to compete in this event, via return e-mail to swimming.training.scheme@leeds.gov.uk
Should you wish to spectate at this event, you will need to purchase tickets in advance. These will be available to purchase online at https://www.swimmingresults.org/
Congratulations to those selected and best of luck for the competition ahead!
Tuesday, 8 February 2022
Yorkshires - Weekend 2
Friday, 4 February 2022
Yorkshires Seating Plan
Competition Planning Lead.
Swim England Swimming Leadership Group