City of Leeds Swimming Club - 'A Team above all, but above all a Team'
Information for Swimmers & Parents of Regional Age Group
Please check at least every other day for updates.
Kevin Schofield (Kevin.Schofield@leeds.gov.uk)
Oli Nevitt (Oliver.Nevitt@leeds.gov.uk)
Wednesday, 8 March 2023
Kick Test League - March 2023
200m Max Kick & 15m Underwater Fly Kick Test Results
Hi All,
Here are the results from this month's kick test. PB's are highlighted in green. The next kick test will be held on Monday 3rd April.
All times from the start of the season can be viewed using the link below.
Well Done!
| Reg Dev | 200m Max Kick |
| Oscar Hu | 3:23.39 |
| Robson Ha | 3:26.36 |
| Annabel Hi | 3:41.53 |
| Jessica Ro | 3:42.64 |
| Leo Li | 3:44.78 |
| Oliver Ma | 3:45.79 |
| Finn Ea | 3:56.79 |
| Evie Co | 3:58.49 |
| Euan Ca | 4:06.52 |
| Harry Di | 4:12.14 |
| Willow Wr | 4:12.58 |
| Evie Th | 4:14.00 |
| Georgia Ro | 4:14.78 |
| Neve St | 4:16.45 |
| Emilia Gr | 4:17.60 |
| Harrison Wa | 4:17.75 |
| Liam Li | 4:18.28 |
| Verity Li | 4:18.74 |
| Tyler Ra | 4:22.10 |
| Grace O'Ha | 4:36.75 |
| Maya Po | 4:38.35 |
| Samuel Fo | 4:38.56 |
| George Ri | 4:44.78 |
| Florence Jo | 4:45.49 |
| Oliver At | 4:47.03 |
| Judy Mo | 4:48.20 |
| Lily Th | 4:51.68 |
| Ellis Ha | 5:02.14 |
| Solomon CW | 5:16.87 |
| Oliver Ba | Absent |
| Marcus De | Absent |
| Geroge Ki | Absent |
| Theo Gi | Absent |
| Reg Dev | 15m U/W |
| Robson Ha | 9.04 |
| Grace O'Ha | 9.25 |
| Jessica Ro | 9.64 |
| Oscar Hu | 9.94 |
| Harry Di | 10.56 |
| Evie Co | 10.57 |
| Neve St | 10.78 |
| Leo Li | 10.81 |
| Maya Po | 10.86 |
| Harrison Wa | 10.96 |
| Emilia Gr | 11 |
| Willow Wr | 11.22 |
| Tyler Ra | 11.3 |
| George Ri | 11.31 |
| Oliver At | 11.42 |
| Verity Li | 11.49 |
| Annabel Hi | 11.68 |
| Liam Li | 11.68 |
| Finn Ea | 11.74 |
| Oliver Ma | 12 |
| Evie Th | 12.13 |
| Euan Ca | 12.5 |
| Georgia Ro | 12.75 |
| Judy Mo | 13.12 |
| Solomon CW | 13.34 |
| Florence Jo | 14.15 |
| Ellis Ha | 14.4 |
| Samuel Fo | 14.46 |
| Lily Th | 16.81 |
| Oliver Ba | Absent |
| Geroge Ki | Absent |
| Marcus De | Absent |
| Theo Gi | Absent |
| Reg Per | 200m Max Kick |
| Sophia Gr | 3:35.77 |
| Owen Te | 3:39.13 |
| Oscar O'Do | 3:46.20 |
| Mia Th | 3:46.40 |
| Isabella St | 3:49.90 |
| Angus Yo | 3:49.99 |
| Alfie Cr | 3:50.87 |
| Penny Da | 3:51.60 |
| Amelia Ma | 3:54.08 |
| Max Cl | 3:55.80 |
| Jeffrey La | 3:55.90 |
| Livia St | 3:56.18 |
| Daisy Gl | 3:56.60 |
| Noah Da | 3:57.38 |
| Eva Sy | 4:06.00 |
| William Du | 4:07.00 |
| Addison Cr | 4:07.47 |
| Taya Wi | 4:09.34 |
| Hogan La | 4:11.00 |
| Callum Fo | 4:13.50 |
| Zoe Fe | 4:15.05 |
| Olaf Gr | 4:17.63 |
| Isabel Pa | 4:18.06 |
| Elizabeth Nu | 4:20.00 |
| Betsy Ki | 4:20.70 |
| Joshua Mc | 4:29.20 |
| Ruby Ke | 4:42.23 |
| Ellie An | Absent |
| Evie Lu | Absent |
| Heidi Ha | Absent |
| Hudson Sm | Absent |
| Lily Ve | Absent |
| William La | Absent |
| Reg Per | 15m U/W |
| Penny Da | 8.69 |
| Sophia Gr | 9.22 |
| Taya Wi | 9.22 |
| Oscar O'Do | 9.39 |
| Daisy Gl | 9.59 |
| Eva Sy | 10.28 |
| Olaf Gr | 10.3 |
| Hogan La | 10.31 |
| Max Cl | 10.38 |
| Owen Te | 10.38 |
| Mia Th | 10.48 |
| Elizabeth Nu | 10.5 |
| Ruby Ke | 11.13 |
| Callum Fo | 11.34 |
| Alfie Cr | 11.35 |
| William Du | 11.37 |
| Angus Yo | 11.63 |
| Zoe Fe | 11.69 |
| Isabella St | 11.85 |
| Amelia Ma | 12.09 |
| Livia St | 12.09 |
| Jeffrey La | 12.12 |
| Isabel Pa | 12.28 |
| Addison Cr | 12.67 |
| Betsy Ki | 13.74 |
| Joshua Mc | 14.34 |
| Ellie An | Absent |
| Evie Lu | Absent |
| Heidi Ha | Absent |
| Hudson Sm | Absent |
| Lily Ve | Absent |
| William La | Absent |
| Noah Da | No Time |
Thursday, 2 March 2023
City of Leeds Spring Development Meet - Draft Programme
Hi All,
The programme for the Spring Development meet is now available to view online using the link below. Please email any mistakes to leedsentries@gmail.com by 12:00pm on Friday 10th March.
Spring Development Meet - Draft Programme
Many Thanks
The Regional Team