Most of you attend the required amount of sessions to be  in C Central, however I would like to remind you all how many sessions, minimum  a week you should all be attending to keep your place in the squad.   We appreciate you all have holidays, illness and after school activities now  and again, which is fine but when not away swimmers should be attending on  average the minimum number of sessions below for their age to give them the best  chance of success. These number of sessions follows the Long Term  Athlete Development plan for Competitive Swimming.
9 yrs = 5 sessions per week  minimum
10 yrs = 6/7 sessions per week  minimum
11 yrs = 6/7 sessions per week  minimum
11/12 yrs = 7 sessions per week  minimum 
Our  squads swimming week starts on a Sunday night and finishes  on a Friday night.  If swimmers have competed on a Sunday they will be given  their attendance mark for Sunday nights session.  If a session is missed  swimmers should try and make it up in the following week by attending an  additional work out.
Below is the attendance since the start of 2011 up to  Sat 11th June 2001 so you can all see if you are meeting the correct standards  for our squad. (H = Holiday)
 
   
   | Shaheen |    2 6 4 5 5 6 4 6 6 4 2 2   H 2 6 2 4 2 5 2 1 6  |    
   | Megan |    3 6 6 6 6 5 4 5 6 4 6   5 4 4 4 2 5 5 6 6 4 6 |    
   | Anna |    3 6 6 H 5 5 7 6 6 6 5   4 H 2 5 2 4 5 5 6 3 6 |  |    
   | Oliver |    4 6 6 6 6 6 6 6 5 4 6   4 6 6 5 3 4 5 6 5 4 6 |    
   | Liam  |    3 6 6 6 4 4 3 5 5 6 6   6 6 4 6 2 3 6 6 6 3 6 |    
   | Layla |    4 6 5 6 6 6 7 7 6 6 6   4 6 6 5 3 4 5 6 6 4 6 |    
   | Matthew B  |    3 5 3 0 0 3 4 4 4 4 5   4 1 1 H H 2 4 3 3 H 4 |    
   | Maisie |    3 6 5 6 5 3 6 6 3 4 5   4 6 3 5 2 4 5 5 5 2 6 |    
   | Emily B  |    2 6 5 5 5 4 6 6 H 5 6   3 H 3 5 2 3 4 6 5 H 3 |    
   | Abigail B |    4 7 6 7 7 3 7 7 7 7 6   6 Moved to NAG |    
   | Jacob B |    4 7 7 6 5 6 4 7 7 6 6   5 5 7 6 3 4 7 7 7 3 6 |    
   | Amelia |    4 2 4 7 7 5 6 7 6 6 5   4 Moved to NAG |    
   | Thomas |    2 4 3 3 4 3 4 4 2 5 5   4 5 6 2 1 0 3 4 4 H 1 |    
   | John  |    3 3 6 6 6 6 4 6 5 6 5   5 6 H 5 3 4 4 6 6 H 6 |    
   | Euan |    3 5 6 5 3 5 5 6 3 4 6   3 2 3 3 3 4 6 4 5 2 4 |    
   | Leah  |    3 5 5 5 5 6 4 5 5 5 5   5 4 6 5 2 4 5 5 3 2 6 |    
   | Harry |     -- - - - - - - - - - - - - H H 5 3 5 5 6 7 3   7 |    
   | Tide |     -- - - - - - - - - - - - - 1 6 4 3 4 6 5 5 2   2  |    
   | William  |    3 6 6 6 6 6 6 6 6 6 6   5 6 6 5 3 3 4 6 6 3 6 |    
   | Rebecca  |    1 5 5 5 4 5 5 5 4 5 4 3   5 1 4 0 4 5 6 6 2 4  |    
   | Viktoria |     -- - - - - - - - - - - - - 5 6 6 3 5 6 7 6 4   7 |    
   | Ayesha |     -- - - - - - - - - - - - - 5 6 5 3 4 6 6 5 4   6 |    
   | Sophie  |    3 6 5 5 6 6 6 7 5 6 6   5 7 6 5 3 5 6 6 6 4 6 |    
   | James |    4 6 0 0 3 3 3 5 4 5 6   5 Moved to NAG |    
   | Abbie H |     -- - - - - - - - - - - - - 1 5 4 1 3 5 4 5 H   2 |    
   | Zoe |     - - - - - -1 5 3 4 5 5 4 5 6 5 2 4 5 5 5 H 4 |    
   | Abigail |    J 4 7 7 4 3 7 7 7 7 7   7 6 7 7 6 3 5 7 7 7 4 6 |    
   | Ellie  |    2 5 4 4 4 5 4 5 6 4 6   5 4 4 5 3 5 4 5 6 4 5 |    
   | Huzayfa  |    3 5 4 5 4 5 5 4 3 1 3   4 2 1 H 2 2 5 5 6 4 5 |    
   | Jake  |    3 5 5 4 5 5 5 5 6 5 5   3 5 5 4 2 4 5 5 5 1 5 |    
   | Kit  |    3 6 5 5 6 6 6 7 7 7 7 6   6 0 1 2 5 2 3 2 4 4  |    
   | Matthew  |    3 6 6 5 4 5 6 7 6 7 6   5 6 7 6 3 5 7 7 5 4 7 |    
   | Amber  |    3 6 2 6 5 H 4 6 1 6 5   4 H 4 5 3 0 6 6 5 H 5 |    
   | Rachel M  |    0 5 5 5 5 6 4 2 5 5 5   4 H 3 4 1 3 5 6 5 1 5 |    
   | Brannan |    3 6 6 5 5 4 5 6 5 6 4   4 4 6 5 2 3 5 6 5 2 5 |    
   | Rachel P |    1 5 4 6 5 6 5 3 5 2 2 2   2 2 5 1 3 4 3 4 3 4  |    
   | Emily R  |    3 6 5 4 3 5 5 6 5 3 1   Moved to C East |    
   | Phebe  |    4 7 7 6 7 7 7 7 7 6 7   H Moved to NAG |    
   | Aimee |    3 5 2 5 5 5 5 5 5 4 5   4 Moved to C West |    
   | Billy |    4 5 3 4 5 5 5 6 4 5 3   2 5 5 2 1 1 5 5 5 4 5 |    
   | Hannah  |    4 6 6 5 3 4 7 6 7 6 7   5 6 7 4 2 4 4 6 6 4 6 |    
   | Helena |     -- - - - - - - - - - - - - 5 4 5 2 4 3 5 6 3 |  
  |  | 
 |  | 
 | 
Olympic Champion   
 "It was not the 10  workouts I did every week for four years that allowed me to overcome my  competitors, it was the ones that they missed.   |  | 
 |  | 
| Regards, |  |  |  |  |  |  |  | 
 |  | 
 |  | 
| Kevin and Ryan |